


- Light Jets
- Midsize Jets
- Super Midsize
- Large Jets
- Airliners
- Turboprop
Light Jets
| Thumbnail | Aircraft Type | Typical Seating | Range (statute miles) | Cabin Height (feet) | Cabin Width (feet) | Cabin Length (feet) |
Price Range per
Hour (National Average)* |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Beechjet 400A | 7 | 1358 | 4.8 | 4.9 | 15.6 | $2000 - $2400 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
CitationJet1 | 5 | 1220 | 4.7 | 4.8 | 11.0 | $1600 - $1800 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation II | 7 | 1404 | 4.7 | 4.8 | 16.0 | $1700 - $1900 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation Bravo | 7 | 1485 | 4.7 | 4.8 | 16.0 | $1900 - $2100 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation V/Ultra | 7 | 1784 | 4.7 | 4.8 | 17.3 | $2200 - $2400 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation Encore | 7 | 1837 | 4.7 | 4.9 | 17.8 | $2200 - $2400 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Learjet 31 | 6 | 1410 | 4.3 | 4.9 | 12.9 | $1900 - $2100 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Learjet 35 | 6 | 2221 | 4.3 | 4.9 | 12.9 | $1900 - $2200 |
Midsize Jets
| Thumbnail | Aircraft Type | Typical Seating |
Range
(statute miles) |
Cabin Height (feet) | Cabin Width (feet) | Cabin Length (feet) |
Price Range per
Hour (National Average)* |
|
|
|||||||
|
|
|||||||
|
|
Hawker 700 | 8 | 2256 | 5.8 | 6.0 | 21.3 | $2600 - $2800 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Hawker 800 | 8 | 2751 | 5.8 | 6.0 | 21.3 | $2800 - $3000 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Hawker 800XP | 8 | 2843 | 5.8 | 6.0 | 21.3 | $2900 - $3200 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation III | 7 | 2037 | 5.7 | 5.5 | 18.4 | $2800 - $3000 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation VI | 7 | 2037 | 5.7 | 5.5 | 18.4 | $2800 - $3100 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation VII | 7 | 1949 | 5.7 | 5.5 | 18.4 | $2800 - $3200 |
|
|
|||||||
|
|
|||||||
|
|
Citation Excel | 8 | 1824 | 5.7 | 5.5 | 18.6 | $2900 - $3200 |
|
|
|||||||
|
|
|||||||
|
|
Learjet 45 | 7 | 1819 | 4.9 | 5.1 | 19.8 | $2700 - $3000 |
|
|
|||||||
|
|
|||||||
|
|
Learjet 55 | 6 | 2613 | 5.7 | 5.9 | 16.7 | $2600 - $2900 |
|
|
|||||||
|
|
|||||||
|
|
Learjet 60 | 7 | 2613 | 5.6 | 4.8 | .17.7 | $2800 - $3200 |
|
|
|||||||
|
|
|||||||
|
|
Gulfstream 100 | 8 | 2934 | 5.6 | 4.8 | .17.1 | $2800 - $3000 |
Super Midsize Jets
Super Midsize Jets
| Thumbnail | Aircraft Type | Typical Seating |
Range
(statute miles) |
Cabin Height (feet) | Cabin Width (feet) | Cabin Length (feet) |
Price Range per
Hour (National Average)* |
|
|
|||||||
|
|
|||||||
|
|
Citation X | 8 | 3108 | 5.7 | 5.6 | 23.7 | $3700 - $4200 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Citation Sovereign | 8 | 3003 | 5.7 | 5.6 | 24.2 | $3400 - $3800 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Falcon 50 | 9 | 3511 | 5.8 | 6.1 | 23.5 | $3600 - $4100 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Challenger 300 | 8-9 | 3003 | 5.7 | 5.6 | 24.2 | $3800 - $4100 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Gulfstream 200 | 9-11 | 4034 | 6.3 | 7.0 | 24.6 | $3700 - $4200 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Hawker 4000 | 8-14 | 3643 | 6 | 6.45 | 29.5 | $3900 - $4300 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Embraer Legacy | 13 | 3682 | 6.0 | 6.11 | 43.0 | $4200 - $4400 |
Large Jets
Large Jets
| Thumbnail | Aircraft Type | Typical Seating |
Range
(statute miles) |
Cabin Height (feet) | Cabin Width (feet) | Cabin Length (feet) |
Price Range per
Hour (National Average)* |
|
|
|||||||
|
|
|||||||
|
|
Falcon 900 | 12 | 4259 | 6.2 | 7.7 | 39.0 | $5400 - $5900 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Falcon 2000 | 10 | 3570 | 6.2 | 7.7 | 31.0 | $4400 - $5000 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Gulfstream III | 10 | 3982 | 6.1 | 7.3 | 41.3 | $4200 - $4500 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Gulfstream IV | 12 | 4500 | 6.2 | 7.3 | 45.1 | $5500 - $5800 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Gulfstream IV-SP | 13 | 4900 | 6.2 | 7.3 | 45.1 | $5800 - $6100 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Gulfstream V | 13-17 | 7165 | 6.2 | 7.3 | 50.1 | $8000 - $8300 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Challenger 600 | 12 | 3700 | 6.1 | 8.2 | 28.3 | $4000 - $4400 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Challenger 601 | 12 | 3867 | 6.1 | 8.2 | 28.3 | $4000 - $4400 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Challenger 604 | 12 | 4418 | 6.1 | 8.2 | 28.3 | $4400 - $4700 |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Global Express | 14 | 7827 | 6.3 | 8.2 | 48.4 | $7600 - $8100 |
Airliners
Airliners
| Thumbnail | Aircraft Type | Typical Seating |
Range
(statute miles) |
Cabin Height (feet) | Cabin Width (feet) | Cabin Length (feet) |
Price Range per
Hour (National Average)* |
|
|
|||||||
|
|
|||||||
|
|
Boeing Business Jet | 18 |
7124 |
7.0 | 11.5 | 79.3 | 866-FLY-CHTR |
Turboprop
Turboprop
| Thumbnail | Aircraft Type | Typical Seating |
Range
(statute miles) |
Cabin Height (feet) | Cabin Width (feet) | Cabin Length (feet) |
Price Range per
Hour (National Average)* |
|
|
|||||||
|
|
|||||||
|
|
King Air Turboprops | 8 |
2270 |
4.9 | 4.6 | 19.6 | $1300 - $1500 |



